<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Australia</title>
	<atom:link href="http://innovationaustralia.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://innovationaustralia.org</link>
	<description>Links News Ideas Resources Articles</description>
	<lastBuildDate>Mon, 02 Apr 2012 04:55:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>GameStorming vs BrainStorming</title>
		<link>http://innovationaustralia.org/gamestorming-vs-brainstorming/</link>
		<comments>http://innovationaustralia.org/gamestorming-vs-brainstorming/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 04:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://innovationaustralia.org/?p=115</guid>
		<description><![CDATA[I mentioned Gamestorming a few days ago and had a few queries about it. Gamestorming is a &#8220;Toolkit&#8221; of activities and guidelines for creating an environment where creativity and innovation can flourish. Popularised by the book of the same name by Dave Gray, published by O&#8217;Reilly. It&#8217;s Brainstorming focused onto specific outcomes, with a large [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I mentioned Gamestorming a few days ago and had a few queries about it.</p>
<p>Gamestorming is a &#8220;Toolkit&#8221; of activities and guidelines for creating an environment where creativity and innovation can flourish. Popularised by the book of the same name by Dave Gray, published by O&#8217;Reilly.</p>
<p>It&#8217;s Brainstorming focused onto specific outcomes, with a large dose of play thrown in.</p>
<p>Some of the Techniques are old ones, some are new. What is great is the understanding of the structure or flow of a session. From Openers or Divergent Thinking, through Exploring or Emergent Thinking and finally into Closing or Convergent Thinking.</p>
<p>Now, most brainstorming and creative thinking facilitators would do this naturally but its a great overview for those new to the field.</p>
<p>With a bit of study of the book and the   <a href="http://www.gogamestorm.com" target="_blank">Website</a> I&#8217;m sure anyone could use some of these techniques with your group. Alternatively I&#8217;d be happy to run a session for you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://innovationaustralia.org/gamestorming-vs-brainstorming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm warning innovation</title>
		<link>http://innovationaustralia.org/storm-warning-innovation/</link>
		<comments>http://innovationaustralia.org/storm-warning-innovation/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 21:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Storm Damage]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://innovationaustralia.org/?p=111</guid>
		<description><![CDATA[Having just suffered storm damage to our house via a flash flood triggered by a hailstorm, I read with interest this story about Hail Warnings delivered by SMS. The scheme should save Insurance companies money and the end users the grief and loss of time that storms can deliver. &#160; http://www.smh.com.au/environment/hail-on-way-insurers-offer-a-headsup-from-the-heavens-20120219-1tha0.html &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>Having just suffered storm damage to our house via a flash flood triggered by a hailstorm, I read with interest this story about Hail Warnings delivered by SMS.</p>
<p>The scheme should save Insurance companies money and the end users the grief and loss of time that storms can deliver.</p>
<p>&nbsp;</p>
<p><a title="http://www.smh.com.au/environment/hail-on-way-insurers-offer-a-headsup-from-the-heavens-20120219-1tha0.html" href="http://www.smh.com.au/environment/hail-on-way-insurers-offer-a-headsup-from-the-heavens-20120219-1tha0.html" target="_blank">http://www.smh.com.au/environment/hail-on-way-insurers-offer-a-headsup-from-the-heavens-20120219-1tha0.html</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-7920990302309063";
/* IA Underpost */
google_ad_slot = "7775330589";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://innovationaustralia.org/storm-warning-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing &#8211; Adapt or Fail</title>
		<link>http://innovationaustralia.org/cloud-computing-adapt-or-fail/</link>
		<comments>http://innovationaustralia.org/cloud-computing-adapt-or-fail/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://innovationaustralia.org/?p=108</guid>
		<description><![CDATA[Interesting opinion piece by Matt Healy on the ABC Drum website about Cloud Computing. Well worth checking out the comments section as well http://www.abc.net.au/unleashed/3818628.html]]></description>
			<content:encoded><![CDATA[<p></p><p>Interesting opinion piece by Matt Healy on the ABC Drum website about Cloud Computing.</p>
<p>Well worth checking out the comments section as well</p>
<p><a href="http://www.abc.net.au/unleashed/3818628.html">http://www.abc.net.au/unleashed/3818628.html</a></p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-7920990302309063";
/* IA Underpost */
google_ad_slot = "7775330589";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://innovationaustralia.org/cloud-computing-adapt-or-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Incentive for R &amp; D</title>
		<link>http://innovationaustralia.org/tax-incentive-for-r-d/</link>
		<comments>http://innovationaustralia.org/tax-incentive-for-r-d/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 02:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[ATO]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://innovationaustralia.org/?p=106</guid>
		<description><![CDATA[There is a R &#038; D Tax Incentive that many Australian Business do not know about or bother taking advantage of. AusIndustry and the Australian Taxation Office (ATO) are holding a series of public information sessions around the country. Details here http://tinyurl.com/6hwq7e9]]></description>
			<content:encoded><![CDATA[<p></p><p>There is a R &#038; D Tax Incentive that many Australian Business do not know about or bother taking advantage of.</p>
<p>AusIndustry and the Australian Taxation Office (ATO) are holding a series of public information sessions around the country.</p>
<p>Details here  <a href="http://tinyurl.com/6hwq7e9">http://tinyurl.com/6hwq7e9</a></p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-7920990302309063";
/* IA Underpost */
google_ad_slot = "7775330589";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://innovationaustralia.org/tax-incentive-for-r-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Rix &#8211; Creative Innovation in the Events Industry</title>
		<link>http://innovationaustralia.org/peter-rix-creative-innovation-in-the-events-industry/</link>
		<comments>http://innovationaustralia.org/peter-rix-creative-innovation-in-the-events-industry/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 07:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Event awards]]></category>
		<category><![CDATA[Marcia Hines]]></category>
		<category><![CDATA[Peter Rix]]></category>
		<category><![CDATA[Spice Magazine]]></category>

		<guid isPermaLink="false">http://innovationaustralia.org/?p=103</guid>
		<description><![CDATA[Glad to see Peter Rix being recognised for his long involvement in the Events Industry. As a corporate MC and entertainer I&#8217;ve worked with Peter several times at major events. In his early years, Rix was a driving, effervescent force in the development of a bustling local music industry, producing an average of 700 performances [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Glad to see Peter Rix being recognised for his long involvement in the Events Industry.</p>
<p>As a corporate MC and entertainer I&#8217;ve worked with Peter several times at major events. </p>
<p>In his early years, Rix was a driving, effervescent force in the development of a bustling local music industry, producing an average of 700 performances per year and managing 1970’s and 80’s music icons, including Mark Holden, Jon English, Billy Field, Richard Clapton and Marcia Hines, whom he continues to manage today. At 35, Rix swiftly evolved from artistic manager into the world of event creation, production and management, where he quickly became the master of event execution.</p>
<p>He&#8217;s being awarded a lifetime achievement award at the 2011 Australian Event Awards tomorrow night (Thursday Oct 6), for his outstanding creativity &#038; innovation.</p>
<p>Read more about it here <a href="http://www.spicenews.com.au/2011/10/05/article/Peter-Rix-to-be-recognised-for-Lifetime-Achievement/XKHWKSQRWM.html">http://www.spicenews.com.au/2011/10/05/article/Peter-Rix-to-be-recognised-for-Lifetime-Achievement/XKHWKSQRWM.html</a></p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-7920990302309063";
/* IA Underpost */
google_ad_slot = "7775330589";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://innovationaustralia.org/peter-rix-creative-innovation-in-the-events-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Challenge</title>
		<link>http://innovationaustralia.org/innovation-challenge/</link>
		<comments>http://innovationaustralia.org/innovation-challenge/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 00:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[The Australian]]></category>

		<guid isPermaLink="false">http://innovationaustralia.org/?p=100</guid>
		<description><![CDATA[Time is running out to enter The Australian Innovation Challenge. With a great range of Categories and Prizes it&#8217;s certainly worth checking out. Entries close September 28!       Details here &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>Time is running out to enter The Australian Innovation Challenge.</p>
<p>With a great range of Categories and Prizes it&#8217;s certainly worth checking out.</p>
<p>Entries close September 28!       <a href="http://www.theaustralian.com.au/innovationchallenge" target="_blank">Details here </a></p>
<p>&nbsp;</p>
<p>&nbsp;<script type="text/javascript"><!--
google_ad_client = "ca-pub-7920990302309063";
/* IA Underpost */
google_ad_slot = "7775330589";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://innovationaustralia.org/innovation-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants available for young rural innovators</title>
		<link>http://innovationaustralia.org/grants-available-for-young-rural-innovators/</link>
		<comments>http://innovationaustralia.org/grants-available-for-young-rural-innovators/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 23:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[grants]]></category>

		<guid isPermaLink="false">http://innovationaustralia.org/?p=86</guid>
		<description><![CDATA[Grant applications are open for the 2012 Science and Innovation Awards for Young People in Agriculture, Fisheries and Forestry. If you’re 18-35, this is your chance to apply for up to $22,000 to fund your project on an innovative or emerging scientific issue to benefit Australia’s primary industries. The Awards aim to encourage science, innovation [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Grant applications are open for the 2012 Science and Innovation Awards for Young People in Agriculture, Fisheries and Forestry. If you’re 18-35, this is your chance to apply for up to $22,000 to fund your project on an innovative or emerging scientific issue to benefit Australia’s primary industries.</p>
<p>The Awards aim to encourage science, innovation and technology in rural industries and help to advance the careers of young scientists through national recognition of their research ideas. Project recipients can undertake groundbreaking research and innovation with the objective of keeping Australia’s rural industries sustainable and profitable. The Awards have already helped more than 150 young Australians make their ideas a reality and showcase their talent to the world.</p>
<p>There are eleven Award categories open for applications: cotton, dairy, fisheries and aquaculture, forestry, grains, viticulture and oenology, animal welfare, red meat processing, pork, new and emerging rural industries and horticulture. Each category includes a grant of up to $22,000 for the nominated project.</p>
<p>The Minister for Agriculture, Fisheries and Forestry’s Award provides an additional $33,000 to one recipient of the industry Awards to extend their project.</p>
<p>Details here  <a href="http://www.abares.gov.au/conferences-events/scienceawards">http://www.abares.gov.au/conferences-events/scienceawards</a></p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-7920990302309063";
/* IA Underpost */
google_ad_slot = "7775330589";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://innovationaustralia.org/grants-available-for-young-rural-innovators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain Innovation</title>
		<link>http://innovationaustralia.org/supply-chain-innovation/</link>
		<comments>http://innovationaustralia.org/supply-chain-innovation/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 05:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Australia Post]]></category>
		<category><![CDATA[Coles]]></category>
		<category><![CDATA[GDS International]]></category>
		<category><![CDATA[Peep Toe Shoes]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Woodside]]></category>

		<guid isPermaLink="false">http://innovationaustralia.org/?p=84</guid>
		<description><![CDATA[It was my pleasure to be invited to be Corporate MC at the Next Generation Supply Chain Summit held on the Gold Coast last week. Put together by GDS International, it featured keynotes, workshops and networking opportunities for C- level executives working in this vital and ever changing role. Highlights of the event included - [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It was my pleasure to be invited to be <a href="http://www.TimothyHyde.com">Corporate MC</a> at the Next Generation Supply Chain Summit held on the Gold Coast last week. Put together by GDS International, it featured keynotes, workshops and networking opportunities for C- level executives working in this vital and ever changing role.</p>
<p>Highlights of the event included -</p>
<ul>
<li> Bill Antonace of Woodside Energy outlining their massive RMM project.</li>
<li>Panel discussion on the Future of Supply Chains in Australia, led by  Christopher Holmes from IDC Manufacturing Insights. Panellists included  Jo-Ann Murphy from Australia Post who outlined their transformation from  a letter delivery organisation to a parcel delivery one.</li>
<li>Peter Quine from Coles held a terrific workshop on Efficient Distribution Centres.</li>
<li>Frederico Caporali from Primary Health Care, challenged some of the audience with his overview of Sustainable SC Management</li>
<li>Sue-Ellen Mackintosh-Dixon, CEO of Peep Toe Shoes on innovative staff  engagement, with the great insight &#8220;that the culture of the organisation  is one thing that can&#8217;t be copied and should be viewed as a competitive  advantage.&#8221;</li>
</ul>
<p>A terrific two and a half days on the Gold Coast. The event is planned to be repeated again next year.</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-7920990302309063";
/* IA Underpost */
google_ad_slot = "7775330589";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://innovationaustralia.org/supply-chain-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mobile Phone &#8211; the greatest Innovation?</title>
		<link>http://innovationaustralia.org/the-mobile-phone-the-greatest-innovation/</link>
		<comments>http://innovationaustralia.org/the-mobile-phone-the-greatest-innovation/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 23:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://innovationaustralia.org/?p=81</guid>
		<description><![CDATA[Interesting story in todays SMH about the evolution of the Mobile Phone, which turns 30 today. Some of the facts quoted - Mobile technology in Australia Coverage &#8211; In August 1981, the mobile network was limited to greater Melbourne (the service launched in Sydney in December 1981, Brisbane in 1983 and reached all Australian capital [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Interesting story in todays SMH about the evolution of the Mobile Phone, which turns 30 today.</p>
<p>Some of the facts quoted -</p>
<p>Mobile technology in Australia</p>
<p>Coverage &#8211; In August 1981, the mobile network was limited to greater Melbourne (the service launched in Sydney in December 1981, Brisbane in 1983 and reached all Australian capital cities by 1985).</p>
<p>Today, the Telstra mobile network covers 2.1 million sq km and reaches more than 99 per cent of the population.</p>
<p>Customers &#8211; Less than 1300 phones connected to the 007 network in its first year. Today, more than 11 million services are on Telstra&#8217;s Mobile Network, and in total 22 million people have mobile phone service in Australia.</p>
<p>Texts &#8211; In 1981, no one had heard of texting. In 2009/10, Telstra customers sent 9.4 billion text messages.</p>
<p>Mobile internet &#8211; Using a mobile network for internet access had not been imagined back in 1981. Now, Telstra&#8217;s mobile broadband network supports more than 10 million internet capable phones, tablets and data cards.</p>
<p>Base stations &#8211; Thirty years ago, there were three base stations in Melbourne and five base stations in Sydney. Today, there are more than 7400 base stations across Australia.</p>
<p>Costs &#8211; To buy a mobile phone it cost $4995 plus a $350 installation fee in 1981, compared to today where a customer can buy a phone from Telstra for less than $35 outright.</p>
<p>Read more: Mobile technology in Australia</p>
<p>Coverage &#8211; In August 1981, the mobile network was limited to greater Melbourne (the service launched in Sydney in December 1981, Brisbane in 1983 and reached all Australian capital cities by 1985).</p>
<p>Today, the Telstra mobile network covers 2.1 million sq km and reaches more than 99 per cent of the population.</p>
<p>Customers &#8211; Less than 1300 phones connected to the 007 network in its first year. Today, more than 11 million services are on Telstra&#8217;s Mobile Network, and in total 22 million people have mobile phone service in Australia.</p>
<p>Texts &#8211; In 1981, no one had heard of texting. In 2009/10, Telstra customers sent 9.4 billion text messages.</p>
<p>Mobile internet &#8211; Using a mobile network for internet access had not been imagined back in 1981. Now, Telstra&#8217;s mobile broadband network supports more than 10 million internet capable phones, tablets and data cards.</p>
<p>Base stations &#8211; Thirty years ago, there were three base stations in Melbourne and five base stations in Sydney. Today, there are more than 7400 base stations across Australia.</p>
<p>Costs &#8211; To buy a mobile phone it cost $4995 plus a $350 installation fee in 1981, compared to today where a customer can buy a phone from Telstra for less than $35 outright.</p>
<p>Read more: <a title="http://tinyurl.com/3ne9a2g" href="http://tinyurl.com/3ne9a2g" target="_blank">http://tinyurl.com/3ne9a2g</a></p>
<p>&nbsp;</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-7920990302309063";
/* IA Underpost */
google_ad_slot = "7775330589";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://innovationaustralia.org/the-mobile-phone-the-greatest-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Queensland the Innovation Nanny State?</title>
		<link>http://innovationaustralia.org/is-queensland-the-innovation-nanny-state/</link>
		<comments>http://innovationaustralia.org/is-queensland-the-innovation-nanny-state/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 02:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[nanny state]]></category>
		<category><![CDATA[Queensland]]></category>

		<guid isPermaLink="false">http://innovationaustralia.org/?p=79</guid>
		<description><![CDATA[Is Queensland the Innovation Nanny State? The Chamber of Commerce thinks so and believe Government Red Tape is stifling business growth and Innovation. With over 80,000 pages of regulations to comply with it&#8217;s a little wonder people are struggling to move forwards. http://www.cciq.com.au/news/businesses-name-queensland-the-red-tape-state/ &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>Is Queensland the Innovation Nanny State?</p>
<p>The Chamber of Commerce thinks so and believe Government Red Tape is stifling business growth and Innovation.</p>
<p>With over 80,000 pages of regulations to comply with it&#8217;s a little wonder people are struggling to move forwards.</p>
<p><a title="http://www.cciq.com.au/news/businesses-name-queensland-the-red-tape-state/" href="http://www.cciq.com.au/news/businesses-name-queensland-the-red-tape-state/" target="_blank">http://www.cciq.com.au/news/businesses-name-queensland-the-red-tape-state/</a></p>
<p>&nbsp;</p>
<p>&nbsp;<script type="text/javascript"><!--
google_ad_client = "ca-pub-7920990302309063";
/* IA Underpost */
google_ad_slot = "7775330589";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://innovationaustralia.org/is-queensland-the-innovation-nanny-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

